Milli Piyango Websitesi Çöktü

Turkiye-Rehberi.Net Pinterest Turkiye-Rehberi.Net WhatsApp Turkiye-Rehberi.Net Facebook Turkiye-Rehberi.Net Twitter Turkiye-Rehberi.Net LinkedIn Turkiye-Rehberi.Net Çıktı Al Turkiye-Rehberi.Net Gmail Turkiye-Rehberi.Net Email Gönder
Tüm Türkiye'nin heyacanla beklediği Milli Piyango Sonuçları 31 Aralık 2011'i 1 Ocak 2012'ye bağlayan gece açıklandı. Milli Piyango Sonuçları büyük ikramiye şanlı numara "4 3 3 6 1 4 9" no'lu çeyrek bilete çıktı. Büyük ikramiye açıklanır açıklanmaz Milli Piyango resmi web sitesi millipiyango.gov.tr de aşırı yoğunluktan çöktü.

Milli Piyango İdaresi Haritası ve Milli Piyango Yol Tarifi

Milli Piyango İdaresi İletişim

Milli Piyango Adresi : Kızılay Mh. Gazi Mustafa Kemal Bulvarı 4, Ankara - Türkiye
Milli Piyango Telefon : (0312) 286 93 06 (PBX) - (0322) 363 34 73 - (0312) 232 61 78
Milli Piyango Faks : 0 (0312) 286 97 88
Milli Piyango İdaresi E-posta : [email protected]
Milli Piyango Web Sitesi : www.millipiyango.gov.tr
Biletinize ikramiye çıkıp çıkmadığını Milli Piyango Sonuçları, Milli Piyango Tam Liste ya da Milli Piyango Sonuçları sayfalarında öğrenebilirsiniz.

31 Aralık Milli Piyango Sonuçları'na göre amorti rakamları üç (3) ve dokuz (9) olarak belirlendi.

Milli Piyango internet sitesine yoğunluktan dolayı girilemiyor. Milli Piyango web sitesi uzun süredir cevap vermiyor. İlerleyen gönlerde yoğunluğun azalmasıyla birlikte Milli Piyango resmi internet sitesi www.millipiyango.gov.tr'nin tekrardan hizmet vermeye başlaması ümit ediliyor.

İşte 2012'nin Şanslı Numaları ve Milli Piyango Yılbaşı Özel çekilişinin tam listesi:

40,000,000 TL kazanan numara

4336149

5,000,000 TL kazanan numara

3838199

1,000,000 TL kazanan numara

1674644

500,000 TL kazanan numaralar

0113945 0361354 2546218 3730234 6465328

0324227 2010211 3295620 4562634 9765415

100,000 TL kazanan numaralar

0319438 1304014 2515109 3770224 5601410 6249377 7498840 8541763

0323715 1506510 2591170 4298075 5636225 6400862 7630530 8680242

0380602 1597775 3034302 4584956 5739656 6621282 7701713 8838279

0500772 1912116 3175737 5198912 5810606 7095121 7768585 8892944

1184989 1915833 3326040 5311741 5910320 7245921 8042332 8956595

1224918 2097680 3727517 5555890 6026475 7291218 8152240 9262621

1257673 2177798

10,000 TL kazanan numaralar

0037733 1192361 2522153 4623679 5294724 6328761 7706993 8912799

0149724 1207909 2580906 4734029 5323734 6416245 7833195 8966919

0224173 1279634 2637755 4747803 5356534 6477152 7882832 9125443

0226969 1334659 3161894 4784951 5365871 6639783 7925547 9220787

0394236 1462766 3172802 4791371 5477198 6771124 7944132 9242126

0537432 1524208 3269880 4809159 5485526 6775444 8175742 9344483

0834167 1600111 3287013 4866992 5708098 6777919 8316567 9548934

0871919 1853273 3785347 4869781 5785143 7014300 8340559 9649962

0928051 2080756 3897271 5077445 5887460 7156195 8457749 9701783

0972216 2157674 3925572 5091598 5924142 7346716 8508923 9782464

0995945 2166855 3966533 5097607 5999641 7393362 8651172 9892067

1034690 2331121 4138977 5108965 6168245 7628200 8750636 9898499

1048906 2423844 4481850 5236871

5,000 TL kazanan numaralar

0010722 1304135 2649100 4132880 5208283 6027938 7169907 8932882

0012176 1335828 2701436 4166464 5211212 6084796 7209220 8971739

0021373 1452595 2714180 4207777 5287633 6193438 7273732 8991351

0049960 1466339 2829278 4232263 5306720 6210411 7318222 9052301

0114116 1536359 2831734 4309202 5365277 6212454 7444606 9055122

0124333 1548222 2907172 4347595 5365462 6250382 7471173 9068877

0235296 1554131 2952529 4445575 5417379 6297874 7709738 9070497

0301545 1589562 2975953 4488330 5426343 6305455 7740861 9088014

0320120 1669403 2993164 4526114 5440106 6356155 7753231 9186065

0467967 1670869 3036473 4535305 5502732 6369513 7770805 9199751

0509944 1728303 3038191 4702501 5603124 6405626 7838745 9227489

0691865 1775031 3088709 4767621 5642021 6483715 7857998 9239324

0771656 1835973 3135808 4829752 5648138 6485110 7915687 9381082

0789518 1955143 3205717 4868704 5668847 6548883 7962034 9384253

0806284 2038489 3215101 4894718 5769307 6610933 7986549 9421341

0829143 2050250 3410428 5005057 5787654 6634839 8017914 9590001

0869736 2061514 3727400 5011123 5808962 6642083 8045811 9642301

0890130 2082759 3754916 5031762 5870133 6664671 8348393 9650688

0924010 2253663 3894597 5041299 5889506 6730340 8376584 9717169

0934450 2313810 3897092 5104880 5903480 6839790 8460485 9758167

1114030 2332383 3925083 5121955 5926553 6951122 8475562 9781232

1157031 2335357 3972747 5123410 5974574 7013504 8512310 9787792

1186329 2392450 4019952 5149360 5985353 7046113 8674323 9837044

1211491 2449996 4073899 5154712 5997240 7086370 8821279 9870805

1234490 2455918 4105676 5181781 6002594 7094668 8907818 9871440

1,000 TL kazanan numaralar

0029019 1351223 2476185 3800463 5194236 6381113 7440047 8804785

0036761 1368798 2482608 3818172 5198296 6391376 7486485 8821076

0038789 1381096 2501293 3830213 5213096 6420094 7488917 8825325

0061323 1396195 2512346 3880207 5223547 6431030 7502158 8829722

0063179 1401318 2561696 3891206 5226449 6486224 7515905 8848177

0067522 1406504 2578116 3914782 5256017 6489839 7602572 8900105

0076697 1455158 2593313 3989801 5272454 6501614 7611460 8905510

0109745 1464418 2601676 3999749 5281850 6505907 7611745 8954803

0110459 1474544 2602316 4004398 5301369 6510084 7624619 9012817

0121082 1481678 2603065 4034861 5309089 6539322 7627551 9012919

0138391 1500155 2634841 4056837 5328509 6545544 7643570 9022456

0151369 1517496 2692439 4084827 5341249 6574518 7663002 9032078

0196952 1538207 2699370 4198583 5346096 6586816 7666919 9037160

0207462 1541027 2769287 4201195 5407652 6590468 7714328 9043971

0229127 1606704 2780711 4234452 5428220 6599903 7747385 9056202

0242851 1618670 2806258 4246930 5450473 6619622 7747507 9099118

0256890 1621557 2810656 4255247 5453752 6628235 7749991 9106534

0262089 1626591 2861856 4291722 5480829 6656024 7760429 9108749

0272947 1637242 2872110 4323275 5501391 6659849 7764905 9108855

0276120 1682755 2876294 4333493 5522030 6702607 7778270 9112878

0290370 1702414 2892799 4350413 5532654 6708227 7800722 9120272

0296102 1703211 2929855 4359618 5541977 6714338 7804071 9122769

0324856 1704926 2959571 4396598 5563150 6722282 7830223 9153582

0338721 1716444 2961227 4401126 5591958 6741350 7848202 9160575

0412634 1719670 2972921 4407800 5680210 6762345 7889183 9164720

0442743 1744344 3015521 4431414 5696632 6813383 7901022 9212022

0445418 1749975 3022776 4449993 5699531 6814396 7912017 9223629

0479036 1784112 3034306 4457889 5731651 6822545 7935696 9244188

0499171 1818330 3037303 4460552 5750967 6825074 7953233 9252454

0501409 1855625 3086896 4498500 5760016 6835046 8002481 9254543

0557431 1864141 3172545 4507127 5766421 6846191 8127291 9297243

0566378 1872999 3182983 4521646 5774981 6880586 8131560 9320919

0678342 1937791 3214461 4582175 5800358 6919208 8140038 9337645

0682505 1955709 3219611 4583047 5828971 6989442 8149947 9383182

0688333 1959730 3232976 4602098 5838382 7010493 8150048 9402941

0746758 1960173 3305268 4602884 5840540 7011124 8171622 9404037

0756737 2024681 3311706 4615427 5882227 7019466 8176901 9419548

0780233 2060371 3314572 4635288 5901108 7031841 8197061 9420962

0781023 2062622 3314931 4671201 5906414 7079465 8283307 9444228

0804172 2064021 3320010 4691745 5915680 7079647 8316552 9473706

0825402 2073215 3326325 4745504 5918144 7106680 8360229 9501598

0837161 2090932 3334848 4770842 5926027 7120201 8381110 9527771

0848099 2094282 3360429 4801483 5999930 7130111 8401631 9580059

0956216 2104172 3365208 4825348 6001370 7130461 8475236 9607847

0966666 2112393 3378547 4836357 6004661 7132476 8490306 9617656

1007089 2117861 3386979 4860660 6017513 7174400 8494584 9633425

1007680 2153515 3436857 4861747 6027113 7178729 8534038 9651207

1020889 2198300 3437588 4868703 6069602 7185403 8542021 9653227

1022153 2212691 3473816 4873908 6095457 7200212 8566839 9657289

1026438 2246227 3488027 4892970 6097422 7201772 8572584 9715661

1034434 2246471 3521402 4900398 6119004 7257450 8572785 9777729

1038514 2274444 3529576 4903061 6121339 7261768 8587438 9803706

1039604 2288825 3559146 4922561 6124431 7281900 8595522 9807702

1056304 2326363 3579524 4955815 6128058 7292297 8619076 9820263

1097863 2340515 3612827 4973499 6156590 7310728 8628061 9820274

1105540 2345351 3620574 5008302 6217301 7357943 8638817 9842819

1220818 2354543 3658939 5017350 6232956 7360392 8678461 9854089

1236567 2357575 3702424 5031104 6237435 7360416 8693319 9870385

1259824 2370192 3717641 5040247 6242716 7395041 8695122 9907784

1266880 2378572 3766002 5053023 6294507 7396029 8701026 9912787

1294275 2392116 3775084 5055129 6310607 7409957 8715175 9945249

1322810 2459922 3790978 5075799 6326290 7429316 8790646 9987153

1344131 2463034 3796510 5122134

Son 6 rakamına göre 500 TL kazanan numaralar

001975 125742 237723 373333 522135 625623 758059 878932 006720

127796 238497 374189 525268 625722 758212 879600 010093 128000

242211 376153 526232 626000 759472 880773 010569 128229 243166

380734 528400 630550 760024 881120 011212 130129 243862 382530

528412 633871 766143 886338 011377 133539 245535 385051 528501

634036 766146 887421 013758 135123 251214 387296 530564 636962

770410 887628 014722 137426 251937 389765 532583 639787 774716

890725 014815 137454 252730 395301 532671 640214 775100 892348

015847 138249 252991 403688 536073 641345 775848 894059 021495

139240 253025 405218 537521 643225 777484 894930 022560 142383

255342 408291 538413 645738 778352 895877 023443 145207 256782

409507 538638 649600 780279 897649 026986 147640 260710 413676

539077 650778 781143 898046 027241 150902 262249 414083 539391

654750 781307 904739 028647 155754 263265 420398 539824 655438

781521 904862 030928 155793 268642 422576 542572 655970 783237

905398 031681 156081 271601 422758 543429 660128 784297 909394

032704 158242 274605 423061 545389 666999 784303 909587 032754

158967 278298 423350 545770 673018 784707 913217 032826 161344

282359 424524 546202 680503 786260 915539 034611 162220 282387

428741 551608 686488 788366 916361 036444 165058 285825 433309

551790 688448 792880 918195 038601 166646 288013 435135 558439

692363 796265 918525 039090 169696 288193 438906 560846 692678

797915 918713 040583 170521 289612 439700 562036 694193 798777

918873 042673 170771 291159 440660 563188 695063 800226 926082

046512 173171 291202 442521 564921 695554 800585 927795 056900

176563 292450 444744 565622 698634 802243 929623 062477 176890

296204 447612 566580 701125 802571 929828 065879 177867 297869

448064 567829 701231 804890 932436 070011 180503 299523 458601

568473 701344 806764 932981 072022 184082 299541 459537 569153

712821 810719 933122 072590 184141 300264 474135 571224 713531

815752 933346 074525 185108 300920 474873 571739 713836 816759

933623 076375 188769 301513 483894 572846 715992 820512 933921

076479 191327 304005 484200 574491 719585 822537 936018 079593

196881 305428 484270 576512 720343 822874 940302 084371 202562

306447 485136 584017 720637 823396 941853 084788 202761 313949

485780 589152 721013 824224 947692 084791 203799 314730 489916

589713 721947 827216 950538 086123 212183 317243 490913 592404

727483 827712 952443 087004 213866 318544 492055 592901 727562

831613 954862 087234 214216 320525 492777 593110 727746 831643

955908 087634 214901 321351 492829 595780 728721 832510 956365

093606 216106 322717 496070 596999 729187 833128 959619 095822

218774 325459 496740 597774 730797 835881 960583 098195 219143

326986 497836 599736 731770 840318 963392 098712 219406 328246

499128 600703 732037 845599 968895 098928 220315 337405 504376

601329 735237 848892 968944 099840 220576 340158 506013 602152

735255 849496 972492 102064 221240 343206 507802 603549 736699

850996 976936 104626 222297 343340 510761 610320 736876 851743

977043 104837 223582 348615 510784 612476 740183 861780 978662

105452 224111 350086 511425 616076 741073 865756 980575 107767

225081 350581 513764 617980 742355 865985 981248 109611 225530

351093 514419 618668 744248 870185 981754 112287 227375 352342

516489 619163 745795 870601 982462 115684 229171 354985 516679

620587 747276 872378 986761 119211 232404 359646 517450 620713

749124 874205 988043 122731 232912 362184 517725 623572 750610

876275 989760 123220 233452 363055 519646 624406 755146 876673

999847 124598 237018 366299 521858

Son 5 rakamına göre 200 TL kazanan numaralar

00463 13016 25170 36157 50868 62312 77230 88289 01292 13444

26327 38852 51903 64026 78464 90228 01570 13763 27740 39295

52007 64214 78526 92582 03362 14256 29214 40641 52185 65826

79452 92658 04474 15531 30719 44380 52440 66210 80053 92960

05655 15612 30910 44581 55100 69720 81219 93592 08153 19036

31214 45531 56027 69747 82129 93947 09592 19520 32046 46575

56225 70014 82141 93958 10568 19604 34301 48640 58125 71449

83428 95252 11508 19878 34823 48666 59429 72563 85118 96722

11672 20538 35176 49582 59906 74485 85679 97788 12704 21658

35654 49597 61972 75721 86160 98760 12987 22439 36109 50769

Son 4 rakamına göre 150 TL kazanan numaralar

0121 1077 2369 3952 5260 7172 8327 9268 0397 1324 2461 4063

5313 7442 8676 9399 0531 1363 2605 4274 5754 7797 8695 9433

0689 1389 2630 4368 6106 8036 9054 9734 0936 1814 3274 4468

6454 8048 9119 9901 0990 1862 3708 5152 6467 8257 9215 9975

0993 1991

Son 3 rakamına göre 100 TL kazanan numaralar

087 210 331 348 385 602 648 848 112 277 346 368 517 617 779

Son 2 rakamına göre 70 TL kazanan numaralar

01 07 23 43 44 45 90 96

son 1 rakamına göre 36 TL kazanan numaralar

3 ve 9

40,000 TL teselli kazanan numaralar

0336149 4316149 4336049 4336143 4336179 4336749 4366149 4836149

1336149 4326149 4336109 4336144 4336189 4336849 4376149 4936149

2336149 4330149 4336119 4336145 4336199 4336949 4386149 5336149

3336149 4331149 4336129 4336146 4336249 4337149 4396149 6336149

4036149 4332149 4336139 4336147 4336349 4338149 4436149 7336149

4136149 4333149 4336140 4336148 4336449 4339149 4536149 8336149

4236149 4334149 4336141 4336159 4336549 4346149 4636149 9336149

4306149 4335149 4336142 4336169 4336649 4356149 4736149